Your vehicle details
Make: Audi
Model: A4
Engine: 2.0
Year: 2016
Fuel: diesel
Please note this is for guidance only
Mountney Roof Bar/Rack
£99.00
£82.50

Fits the following vehicles
- A4 2.0 TDI 136 ultra Avant B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 150 Avant B8 (8K) (2011-2017) 04/13-08/16
- A4 2.0 TDI 150 Avant B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 150 Avant B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 150 ultra Avant B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 163 ultra Avant B8 (8K) (2011-2017) 03/14-08/16
- A4 2.0 TDI 190 Avant B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 190 Avant B9 (8W) (2015-) 04/16-08/19
- A4 2.0 TDI 190 Avant B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 190 quattro Avant B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 190 quattro Avant B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 190 ultra Avant B9 (8W) (2015-) 09/15-08/19
Available to Order
Product alternatives
SUP-004
Available to Order
Summit \'Premium\' Multi Fit Roof Bars - 1.15m

SUP-857
Available to Order
Summit \'Premium\' Integrated Railing Roof Bars 1.07M - Steel

SUP-957
In Stock
Summit Aluminium Flush Rail Roof Bars 1.07M c/w locks

THU-710600
In Stock
Thule 7106 Thule Evo Flush Rail Foot Pack

Questions
Please log in to ask a question.
Fitment details for A4 2.0 TDI 136 ultra Avant B8 (8K) (2011-2017)
Description | SUMMIT VALUE INTEGRATED RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | SOLID RAILS |
Vehicle Detail | 5 DOOR |
Note | FOR VEHICLES WITH ORIGINAL RAILS |
Engine Code | CSUB, CJCD, CSUA, DEUA, CNHC, CNHA, DETA |
BHP | 134, 148, 161, 187, 188 |
IMPORT | 0 |
Reviews
Please log in to leave a Review.
Roof Racks
