Filter products
Trans
Engine Code
Your vehicle details
Make: Volkswagen
Model: Golf
Engine: 2.0000
Year: 2016
Fuel: diesel
Please note this is for guidance only
Mountney Roof Bar/Rack
SUP-915
In Stock
Summit \'Premium\' Railing Roof Bars 1.20M - Aluminium
This Mountney Roof Bar/Rack fits the following vehicles
- Golf 2.0 Alltrack TDI 150 MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 Alltrack TDI 184 MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) 05/13-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) DSG 05/13-04/18
Description | SUMMIT PREMIUM RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | RAILING BARS |
Vehicle Detail | ESTATE ONLY |
No of Bars | 2 |
Note | FOR VEHICLES WITH ORIGINAL RAISED RAILS |
Engine Code | CRLB, CUNA, CRBC, CRLB |
BHP | 148, 181 |
Summit \'Premium\' Railing Roof Bars 1.20M - Aluminium
£140.00
£116.67
new
Mountney Roof Bar/Rack
SUP-957
Low Stock
Alternatives available. Click here.
Summit Aluminium Flush Rail Roof Bars 1.07M c/w locks
This Mountney Roof Bar/Rack fits the following vehicles
- Golf 2.0 Alltrack TDI 150 MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 Alltrack TDI 184 MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) 05/13-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) DSG 05/13-04/18
Description | SUMMIT PREMIUM INTEGRATED RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | INTEGRATED |
No of Bars | 2 |
Note | FOR VEHICLES WITH SOLID/ FLUSH ORIGINAL RAILS, FOR VEHICLES WITH SOLID/ FLUSH RAILS |
Engine Code | CRLB, CUNA, CRBC, CRLB |
BHP | 148, 181 |
Vehicle Detail | ALLTRACK MODELS ONLY |
Summit Aluminium Flush Rail Roof Bars 1.07M c/w locks
£140.00
£116.67
new
Mountney Roof Bar/Rack
SUP-L002
In Stock
Summit \'Premium\' Multi Fit Roof Bars Lock
This Mountney Roof Bar/Rack fits the following vehicles
- Golf 2.0 Alltrack TDI 150 MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 Alltrack TDI 184 MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 GTD MK 7 (2012-2020) 04/13-04/18
- Golf 2.0 GTD MK 7 (2012-2020) DSG 04/13-04/18
- Golf 2.0 GTD MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) 10/12-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) DSG 10/12-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) 05/13-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) DSG 05/13-04/18
Description | OPTIONAL LOCKS FOR SUMMIT PREMIER MULTIFIT ROOF BARS - ONLY AVAILABLE WHERE STATED |
---|---|
Fitment Type | OPTIONAL LOCKS |
Note | FOR USE WITH SUP-20331S, FOR USE WITH SUP-066, SUP-A066 & SUP-20290S |
Engine Code | CRLB, CUNA, CRBC, CRLB |
BHP | 148, 181 |
Additional Parts | USE WITH SUP-066 OR SUP-20290S |
Summit \'Premium\' Multi Fit Roof Bars Lock
£19.00
£15.83
new
Mountney Roof Bar/Rack
SUM-004
In Stock
Alternatives available. Click here.
Summit \'Value\' Integrated Railing Roof Bars 1.2M - Aluminium
This Mountney Roof Bar/Rack fits the following vehicles
- Golf 2.0 Alltrack TDI 184 MK 7 (2013-2020) DSG 05/15-04/18
Description | SUMMIT VALUE INTEGRATED RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | SOLID RAILS |
Vehicle Detail | 5 DOOR |
Note | FOR VEHICLES WITH ORIGINAL RAILS |
Engine Code | CUNA |
BHP | 181 |
IMPORT | 0 |
Summit \'Value\' Integrated Railing Roof Bars 1.2M - Aluminium
£99.00
£82.50
new
Mountney Roof Bar/Rack
SUP-20331S
Available to Order
Summit \'Premium\' Roof Bars (1.2M) - Steel
This Mountney Roof Bar/Rack fits the following vehicles
- Golf 2.0 Alltrack TDI 150 MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 Alltrack TDI 184 MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) 05/13-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) DSG 05/13-04/18
Description | SUMMIT PREMIUM MULTIFIT ROOF BARS - 1.20M |
---|---|
Fitment Type | GUTTERLESS |
Vehicle Detail | AM1 SPORTSVAN |
No of Bars | 2 |
Additional Parts | OPTIONAL LOCKS |
Note | FOR VEHICLES WITHOUT ORIGINAL RAILS |
Engine Code | CRLB, CUNA, CRBC, CRLB |
BHP | 148, 181 |
Summit \'Premium\' Roof Bars (1.2M) - Steel
£150.00
£125.00
new
Mountney Roof Bar/Rack
SUP-815
Available to Order
Summit \'Premium\' Railing Roof Bars 1.20M - Steel
This Mountney Roof Bar/Rack fits the following vehicles
- Golf 2.0 Alltrack TDI 150 MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 Alltrack TDI 184 MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) 05/13-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) DSG 05/13-04/18
Description | SUMMIT PREMIUM RAILING BARS - STEEL |
---|---|
Fitment Type | RAILING BARS |
Vehicle Detail | ESTATE ONLY |
No of Bars | 2 |
Note | FOR VEHICLES WITH ORIGINAL RAISED RAILS |
Engine Code | CRLB, CUNA, CRLB, CRBC |
BHP | 148, 181 |
Summit \'Premium\' Railing Roof Bars 1.20M - Steel
£130.00
£108.33
new
Mountney Roof Bar/Rack
SUP-857
Available to Order
Alternatives available. Click here.
Summit \'Premium\' Integrated Railing Roof Bars 1.07M - Steel
This Mountney Roof Bar/Rack fits the following vehicles
- Golf 2.0 Alltrack TDI 150 MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 Alltrack TDI 184 MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) 05/15-04/18
- Golf 2.0 GTD MK 7 (2013-2020) DSG 05/15-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) 05/13-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) DSG 05/13-04/18
Description | SUMMIT PREMIUM INTEGRATED RAILING BARS - STEEL |
---|---|
Fitment Type | INTEGRATED |
No of Bars | 2 |
Note | FOR VEHICLES WITH SOLID/ FLUSH ORIGINAL RAILS, FOR VEHICLES WITH SOLID/ FLUSH RAILS |
Engine Code | CRLB, CUNA, CRBC, CRLB |
BHP | 148, 181 |
Vehicle Detail | ALLTRACK MODELS ONLY |
Summit \'Premium\' Integrated Railing Roof Bars 1.07M - Steel
£130.00
£108.33
new
Mountney Roof Bar/Rack
SUP-066
Available to Order
Summit \'Premium\' Multi Fit Roof Bars - 1.30m
This Mountney Roof Bar/Rack fits the following vehicles
- Golf 2.0 GTD MK 7 (2012-2020) 04/13-04/18
- Golf 2.0 GTD MK 7 (2012-2020) DSG 04/13-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) 10/12-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) DSG 10/12-04/18
Description | SUMMIT PREMIUM MULTIFIT ROOF BARS |
---|---|
Fitment Type | GUTTERLESS |
Vehicle Detail | 5 DOOR, VEHICLES WITH GLASS ROOF |
No of Bars | 2 |
Note | FOR VEHICLES WITHOUT ORIGINAL RAILS |
Engine Code | CUNA, CRBC, CRLB |
BHP | 181, 148 |
Summit \'Premium\' Multi Fit Roof Bars - 1.30m
£140.00
£116.67
new
Mountney Roof Bar/Rack
SUP-20290S
Available to Order
Summit \'Premium\' Roof Bars (1.2M) - Steel
This Mountney Roof Bar/Rack fits the following vehicles
- Golf 2.0 GTD MK 7 (2012-2020) 04/13-04/18
- Golf 2.0 GTD MK 7 (2012-2020) DSG 04/13-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) 10/12-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) DSG 10/12-04/18
Description | SUMMIT PREMIUM MULTIFIT ROOF BARS - 1.20M |
---|---|
Fitment Type | GUTTERLESS |
Vehicle Detail | EXCLUDING VEHICLES WITH GLASS ROOF, 5 DOOR WITHOUT GLASS ROOF, 5 DOOR WITHOUT GLASS ROOF |
No of Bars | 2 |
Additional Parts | OPTIONAL LOCKS, OPTIONAL LOCKS - SUP-L002, OPTIONAL LOCKS - SUP-L002 |
Note | FOR VEHICLES WITHOUT ORIGINAL RAILS |
Engine Code | CUNA, CRBC, CRLB, CRLB, CRBC |
BHP | 181, 148 |
Summit \'Premium\' Roof Bars (1.2M) - Steel
£160.00
£133.33
new
Roof Racks
