Your vehicle details
Make: Vauxhall
Model: Astra
Engine: 1.6
Year: 2012
Fuel: petrol
Please note this is for guidance only
QH Brake Disc (Rear)
Questions
Please log in to ask a question.
Fitment details for Astra J 1.6 115 MK 6 (2009-2016)
Description | Solid |
---|---|
OE System | Brake Disc |
Qty Per Vehicle | A16XER, A16LET |
Engine Code | 113, 178 |
No of Holes | 5 |
Size mm | H.: 45.1;Centre Dia.: 60;Bolt Hole Circle Dia.: 105;Brake Disc Thickn.: 12;Min. Thickn.: 10;Outer Dia.: 268 |
Reviews
Please log in to leave a Review.
Discs
