Your vehicle details
Make: Rover
Model: MGF
Engine: 1.8000
Year: 1997
Fuel: petrol
Please note this is for guidance only
Questions
Please log in to ask a question.
Fitment details for MGF 1.8
| Description | Sensor, throttle position |
|---|---|
| Engine Code | 18K4F |
| BHP | 118 |
| Equipment Note | No. of Pins:3 |
| Vehicle Detail | rectangular Connector;Anticlockwise rotation |
| Connector Type | 5028499;6145039;6162877;6185106;6444052;6590860;6854780;86TF9B989AC;86TF9B989AD;90TF9B989AA;90TF9B989BA;E1586;JZX3491;MHB101440;SLD100080;SLD100080L |
Reviews
Please log in to leave a Review.
Engine Management & Fuel Inj.Parts

Key Cutting, Key Programming, New Cases & Battery Replacement Click HERE For A Quotation
Tow Bars Supplied & Fitted Click HERE For A Quotation
Need Help? Message Us on WhatsApp! - Click HERE