Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Renault
Model: Kangoo
Engine: 1.5
Year: 2006
Fuel: diesel
Please note this is for guidance only
QH Brake Disc (Front)
BDC3546
In Stock
QH BDC3546 Brake Disc
This QH Brake Disc fits the following vehicles
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-10/09
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/08
Description | Vented |
---|---|
OE System | Brake Disc |
Qty Per Vehicle | K9K840, K9K714, K9K700, K9K710, K9K702, K9K718, K9K802 |
Engine Code | 68, 65, 82, 80, 84 |
No of Holes | 4 |
Size mm | H.: 41;Centre Dia.: 61;Bolt Hole Circle Dia.: 100;Brake Disc Thickn.: 20;Min. Thickn.: 18;Outer Dia.: 238 |
Wear Lead Length mm | Without ABS |
QH BDC3546 Brake Disc
£22.00
£18.33
new
QH Brake Disc (Front)
BDC3899
Available to Order
Brake Disc
This QH Brake Disc fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-04/09
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-10/09
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-04/09
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/08
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-04/09
Description | Vented |
---|---|
OE System | Brake Disc |
Qty Per Vehicle | K9K704, K9K704, K9K700, K9K716, K9K714, K9K840, K9K700, K9K714, K9K710, K9K702, K9K802, K9K718, K9K718 |
Engine Code | 57, 60, 68, 65, 82, 80, 84 |
No of Holes | 4 |
Size mm | H.: 41;Centre Dia.: 61;Bolt Hole Circle Dia.: 100;Brake Disc Thickn.: 20.7;Min. Thickn.: 17.7;Outer Dia.: 259 |
Wear Lead Length mm | With ABS |
Brake Disc
£24.00
£20.00
new
QH Brake Disc (Front)
BDC5836
Available to Order
Brake Disc
This QH Brake Disc fits the following vehicles
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-10/09
Description | Vented |
---|---|
OE System | Brake Disc |
Qty Per Vehicle | K9K840, K9K714 |
Engine Code | 68 |
No of Holes | 5 |
Size mm | H.: 44;Centre Dia.: 61;Bolt Hole Circle Dia.: 108;Brake Disc Thickn.: 24;Min. Thickn.: 21.8;Outer Dia.: 280 |
Brake Disc
£45.00
£37.50
new
QH Brake Disc (Rear)
BDC5837
Available to Order
Brake Disc and Wheel Bearing
This QH Brake Disc fits the following vehicles
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-10/09
Description | Solid |
---|---|
OE System | Brake Disc |
Qty Per Vehicle | K9K840, K9K714 |
Engine Code | 68 |
No of Holes | 5 |
Width mm | With Integrated Wheel Bearing,With Integrated Magnetic Sensor Ring |
Size mm | H.: 88.2;Centre Dia.: 52;Bolt Hole Circle Dia.: 108;Brake Disc Thickn.: 11;Min. Thickn.: 9.5;Outer Dia.: 274 |
Brake Disc and Wheel Bearing
£75.00
£62.50
new
QH Brake Disc (Front)
BDC6025
Available to Order
Brake Disc
This QH Brake Disc fits the following vehicles
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-10/09
Description | Vented |
---|---|
OE System | Brake Disc |
Qty Per Vehicle | K9K840, K9K714 |
Engine Code | 68 |
No of Holes | 4 |
Size mm | H.: 44;Centre Dia.: 61;Bolt Hole Circle Dia.: 100;Brake Disc Thickn.: 22;Min. Thickn.: 19.8;Outer Dia.: 258 |
Wear Lead Length mm | SWB |
Brake Disc
£35.00
£29.17
new
Discs
