Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Mercedes Benz
Model: E Class
Submodel: e250
Engine: 2.1
Year: 2012
Fuel: diesel
Please note this is for guidance only
Mountney Roof Bar/Rack
SUP-L002
In Stock
Summit \'Premium\' Multi Fit Roof Bars Lock
This Mountney Roof Bar/Rack fits the following vehicles
- E250 2.2 CDI BlueEFFICIENCY C207 01/11-02/14
- E250 2.2 CDI BlueEFFICIENCY C207 06/09-02/14
- E250 2.2 CDI BlueEFFICIENCY W212 01/11-02/14
- E250 2.2 CDI BlueEFFICIENCY W212 05/09-02/14
Description | OPTIONAL LOCKS FOR SUMMIT PREMIER MULTIFIT ROOF BARS - ONLY AVAILABLE WHERE STATED |
---|---|
Fitment Type | OPTIONAL LOCKS |
Additional Parts | USE WITH SUP-012 |
Engine Code | OM651.924, OM651.911, OM651.924 |
BHP | 201 |
Note | FOR USE WITH SUP-012 & SUP-A012 |
Summit \'Premium\' Multi Fit Roof Bars Lock
£19.00
£15.83
new
Mountney Roof Bar/Rack
SUM-001
Low Stock
Alternatives available. Click here.
Summit \'Value\' Railing Roof Bars 1.35M - Steel
This Mountney Roof Bar/Rack fits the following vehicles
- E250 2.2 CDI BlueEFFICIENCY S212 01/11-02/14
- E250 2.2 CDI BlueEFFICIENCY S212 12/09-02/14
Description | SUMMIT VALUE RAILING BARS - STEEL |
---|---|
Fitment Type | RAILING BARS |
No of Bars | 2 |
Note | FOR VEHICLES WITH ORIGINAL RAISED RAILS |
Engine Code | OM651.924 |
BHP | 201 |
IMPORT | 0 |
Summit \'Value\' Railing Roof Bars 1.35M - Steel
£55.00
£45.83
new
Mountney Roof Bar/Rack
SUM-003
In Stock
Alternatives available. Click here.
Summit \'Value\' Railing Roof Bars 1.35M - Aluminium
This Mountney Roof Bar/Rack fits the following vehicles
- E250 2.2 CDI BlueEFFICIENCY S212 01/11-02/14
- E250 2.2 CDI BlueEFFICIENCY S212 12/09-02/14
Description | SUMMIT VALUE RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | RAILING BARS |
No of Bars | 2 |
Note | FOR VEHICLES WITH ORIGINAL RAISED RAILS |
Engine Code | OM651.924 |
BHP | 201 |
IMPORT | 0 |
Summit \'Value\' Railing Roof Bars 1.35M - Aluminium
£65.00
£54.17
new
Mountney Roof Bar/Rack
SUP-930
Low Stock
Summit \'Premium\' Railing Roof Bars 1.35M - Aluminium
This Mountney Roof Bar/Rack fits the following vehicles
- E250 2.2 CDI BlueEFFICIENCY S212 12/09-02/14
Description | SUMMIT PREMIUM RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | RAILING BARS |
No of Bars | 2 |
Note | FOR VEHICLES WITH ORIGINAL RAISED RAILS |
Engine Code | OM651.924 |
BHP | 201 |
Summit \'Premium\' Railing Roof Bars 1.35M - Aluminium
£140.00
£116.67
new
Mountney Roof Bar/Rack
SUP-012
Available to Order
Summit \'Premium\' Multi Fit Roof Bars - 1.15m
This Mountney Roof Bar/Rack fits the following vehicles
- E250 2.2 CDI BlueEFFICIENCY C207 01/11-02/14
- E250 2.2 CDI BlueEFFICIENCY C207 06/09-02/14
- E250 2.2 CDI BlueEFFICIENCY W212 01/11-02/14
- E250 2.2 CDI BlueEFFICIENCY W212 05/09-02/14
Description | SUMMIT PREMIUM MULTIFIT ROOF BARS |
---|---|
Fitment Type | FIX POINT, FIXED POINT |
No of Bars | 2 |
Note | FOR VEHICLES WITHOUT ORIGINAL RAILS |
Engine Code | OM651.911, OM651.924, OM651.911, OM651.924 |
BHP | 201 |
Additional Parts | OPTIONAL LOCKS |
Summit \'Premium\' Multi Fit Roof Bars - 1.15m
£95.00
£79.17
new
Mountney Roof Bar/Rack
SUP-830
Available to Order
Summit \'Premium\' Railing Roof Bars 1.35M - Steel
This Mountney Roof Bar/Rack fits the following vehicles
- E250 2.2 CDI BlueEFFICIENCY S212 12/09-02/14
Description | SUMMIT PREMIUM RAILING BARS - STEEL |
---|---|
Fitment Type | RAILING BARS |
No of Bars | 2 |
Note | FOR VEHICLES WITH ORIGINAL RAISED RAILS |
Engine Code | OM651.924 |
BHP | 201 |
Summit \'Premium\' Railing Roof Bars 1.35M - Steel
£130.00
£108.33
new
Roof Racks
