Your vehicle details
Make: Land Rover
Model: Discovery
Engine: 2.5
Year: 2004
Fuel: diesel
Please note this is for guidance only
Questions
Please log in to ask a question.
Fitment details for Discovery 2.5 Td5 MK 2 (1998-2004)
Description | Vented |
---|---|
OE System | Brake Disc |
Qty Per Vehicle | 15P, 10P, 11P |
Engine Code | 136 |
No of Holes | 5 |
Size mm | H.: 91.5;Centre Dia.: 70;Bolt Hole Circle Dia.: 120;Brake Disc Thickn.: 25;Min. Thickn.: 22;Outer Dia.: 297 |
Reviews
Please log in to leave a Review.
Discs
