Your vehicle details
Please note this is for guidance only
Yuasa Start-Stop Battery

Yuasa 115 12V 80Ah 800A AGM Start Stop Battery?
Motabitz offer a great range of car batteries with warranty periods of 2, 3 and 5 years.
We offer a fitting service, starting from £15 for a standard battery and £25 for a car equipped with stop/start technology, this in many cases requires us to plug into and reprogram your vehicle.
We can also dispose of your old car battery for you free of charge and in an environmentally friendly way too.
Unsure if this is the right battery for you? At Motabitz we are always more than happy to help and will do our best to make sure you are getting the right battery for your vehicle. By supplying us your vehicle registration we are able to check our guides and be confident in supplying the right battery. We do find that on occasions a vehicle will have more than one listing for battery and that’s when we may perhaps need to ask a few more questions and help work out what battery is required.
This Yuasa 9 Series AGM Start Stop battery comes with a 3 year warranty ( terms and conditions apply )
* Battery Warranty full T’s and C’s here https://www.motabitz.com/battery-warranty
Fits the following vehicles
- Transit Custom 2.0 EcoBlue TDCi (2012-2024) 02/16-04/20
- Transit Custom 2.0 EcoBlue TDCi (2012-2024) 12/16-04/20
- Transit Custom 2.0 Kombi EcoBlue TDCi (2012-2024) 02/16-04/20
Product alternatives



Questions
Technical Details
Product Type | 12V AGM Start Stop Car Battery |
---|---|
Guarantee Period | 3 Year |
Amp Hour (Ah) | 80 |
Cold Cranking Amps (CCA) | 800 |
UK Ref | 115 |
Fitment details for Transit Custom 2.0 EcoBlue TDCi (2012-2024)
Product Type | 12V AGM Start Stop Car Battery |
---|---|
Guarantee Period | 3 Year |
Amp Hour (Ah) | 80 |
Cold Cranking Amps (CCA) | 800 |
UK Ref | 115 |
Description | Start-Stop Battery |
Brand Type | YMF6, YNF6, YLF6, YMF6, YNF6, YMFS |
Current Amps | 129, 168, 103, 129, 168, 129 |
Hold Down Note | YBX9000 AGM Start Stop Plus Batteries;Yuasa |
Terminal Note | 80 |
Size mm | Cold-test Current, EN:800 |
Part Note | B3;B3 |
Voltage | T1 |
Note | H:190;L:317;W:175 |
Vehicle Detail | Designed for high specification Start-Stop vehicles;AGM Battery,With Handles;Battery Location: Under Driver's Seat;End-Venting;Trade No: 580901080;Charge Retention C1-C2: C2;Micro-Cycle M1-M3: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance M, Designed for high specification Start-Stop vehicles;AGM Battery,With Handles;End-Venting;Trade No: 580901080;Charge Retention C1-C2: C2;Micro-Cycle M1-M3: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Marking: W5-C2-V3-M3, Designed for high specification Start-Stop vehicles;AGM Battery,With Handles;Battery Location: Under front seat;End-Venting;Trade No: 580901080;Charge Retention C1-C2: C2;Micro-Cycle M1-M3: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Mark, Designed for high specification Start-Stop vehicles;AGM Battery,With Handles;Battery Location: Under Driver's Seat;End-Venting;Trade No: 580901080;Charge Retention C1-C2: C2;Micro-Cycle M1-M3: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance M, Designed for high specification Start-Stop vehicles;AGM Battery,With Handles;End-Venting;Trade No: 580901080;Charge Retention C1-C2: C2;Micro-Cycle M1-M3: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Marking: W5-C2-V3-M3, Designed for high specification Start-Stop vehicles;AGM Battery,With Handles;End-Venting;Trade No: 580901080;Charge Retention C1-C2: C2;Micro-Cycle M1-M3: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Marking: W5-C2-V3-M3 |
Engine Code | 12V |
Note 2 | OE battery is AGM. Only replace with AGM battery;OE has switched from using AGM to EFB during the lifetime of this model. Match current fitment., OE battery is AGM. Only replace with AGM battery, OE battery is AGM. Only replace with AGM battery;Check installation, multiple battery options |
Note 3 | Without start-stop function;Quantity: 2, With start-stop function, With start-stop function;Quantity: 2, Without start-stop function;Quantity: 2, With start-stop function, With start-stop function;Quantity: 2 |
Reviews
Batteries
