Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Ford
Model: Edge
Engine: 2.0
Year: 2018
Fuel: diesel
Please note this is for guidance only
Mountney Roof Bar/Rack
SUM-004
Low Stock
Alternatives available. Click here.
Summit \'Value\' Integrated Railing Roof Bars 1.2M - Aluminium
This Mountney Roof Bar/Rack fits the following vehicles
- Edge 2.0 TDCi 180 (2016-2020) 02/16-04/19
- Edge 2.0 TDCi 210 (2016-2020) 02/16-04/19
Description | SUMMIT VALUE INTEGRATED RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | SOLID RAILS |
Vehicle Detail | 5 DOOR |
Note | FOR VEHICLES WITH ORIGINAL RAILS |
Engine Code | T8CM, T9CE |
BHP | 177, 207 |
IMPORT | 0 |
Summit \'Value\' Integrated Railing Roof Bars 1.2M - Aluminium
£99.00
£82.50
new
Mountney Roof Bar/Rack
SUP-957
In Stock
Alternatives available. Click here.
Summit Aluminium Flush Rail Roof Bars 1.07M c/w locks
This Mountney Roof Bar/Rack fits the following vehicles
- Edge 2.0 EcoBlue 150 (2016-2020) 10/18-04/20
- Edge 2.0 EcoBlue 238 (2016-2020) 10/18-04/20
- Edge 2.0 TDCi 180 (2016-2020) 02/16-04/19
- Edge 2.0 TDCi 210 (2016-2020) 02/16-04/19
Description | SUMMIT PREMIUM INTEGRATED RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | INTEGRATED |
No of Bars | 2 |
Note | FOR VEHICLES WITH SOLID/ FLUSH ORIGINAL RAILS, FOR VEHICLES WITH SOLID/ FLUSH RAILS |
Engine Code | YLCC, YLCA, T8CM, T9CE |
BHP | 148, 237, 177, 207 |
Vehicle Detail | 5 DOOR |
Summit Aluminium Flush Rail Roof Bars 1.07M c/w locks
£140.00
£116.67
new
Mountney Roof Bar/Rack
SUP-857
Available to Order
Alternatives available. Click here.
Summit \'Premium\' Integrated Railing Roof Bars 1.07M - Steel
This Mountney Roof Bar/Rack fits the following vehicles
- Edge 2.0 EcoBlue 150 (2016-2020) 10/18-04/20
- Edge 2.0 EcoBlue 238 (2016-2020) 10/18-04/20
- Edge 2.0 TDCi 180 (2016-2020) 02/16-04/19
- Edge 2.0 TDCi 210 (2016-2020) 02/16-04/19
Description | SUMMIT PREMIUM INTEGRATED RAILING BARS - STEEL |
---|---|
Fitment Type | INTEGRATED |
No of Bars | 2 |
Note | FOR VEHICLES WITH SOLID/ FLUSH ORIGINAL RAILS, FOR VEHICLES WITH SOLID/ FLUSH RAILS |
Engine Code | YLCC, YLCA, T8CM, T9CE |
BHP | 148, 237, 177, 207 |
Vehicle Detail | 5 DOOR |
Summit \'Premium\' Integrated Railing Roof Bars 1.07M - Steel
£130.00
£108.33
new
Roof Racks
