Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Volkswagen
Model: Polo
Engine: 1.2
Year: 2014
Fuel: petrol
Please note this is for guidance only
Mountney Roof Bar/Rack
SUP-915
In Stock
Summit \'Premium\' Railing Roof Bars 1.20M - Aluminium
This Mountney Roof Bar/Rack fits the following vehicles
- Polo 1.2 MK 5 6R (2009-2015) 10/09-03/15
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
- Polo 1.2 TSI MK 5 6R (2009-2015) 02/10-03/15
Description | SUMMIT PREMIUM RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | RAISED RAILS |
Vehicle Detail | CROSS MODELS ONLY |
No of Bars | 2 |
Note | FOR VEHICLES WITH ORIGINAL RAISED RAILS |
Engine Code | CGPB, CGPA, CJZD, CJZC, CBZB |
BHP | 59, 69, 109, 89, 104 |
Summit \'Premium\' Railing Roof Bars 1.20M - Aluminium
£140.00
£116.67
new
Mountney Roof Bar/Rack
SUP-L002
In Stock
Summit \'Premium\' Multi Fit Roof Bars Lock
This Mountney Roof Bar/Rack fits the following vehicles
- Polo 1.2 MK 5 6R (2009-2015) 10/09-03/15
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
- Polo 1.2 TSI MK 5 6R (2009-2015) 02/10-03/15
Description | OPTIONAL LOCKS FOR SUMMIT PREMIER MULTIFIT ROOF BARS - ONLY AVAILABLE WHERE STATED |
---|---|
Fitment Type | OPTIONAL LOCKS |
Additional Parts | USE WITH SUP-036 |
Engine Code | CGPB, CGPA, CJZD, CJZC, CBZB |
BHP | 59, 69, 109, 89, 104 |
Summit \'Premium\' Multi Fit Roof Bars Lock
£19.00
£15.83
new
Mountney Roof Bar/Rack
SUP-036
Available to Order
Summit \'Premium\' Multi Fit Roof Bars - 1.30m
This Mountney Roof Bar/Rack fits the following vehicles
- Polo 1.2 MK 5 6R (2009-2015) 10/09-03/15
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
- Polo 1.2 TSI MK 5 6R (2009-2015) 02/10-03/15
Description | SUMMIT PREMIUM MULTIFIT ROOF BARS |
---|---|
Fitment Type | GUTTERLESS |
No of Bars | 2 |
Additional Parts | OPTIONAL LOCKS |
Note | FOR VEHICLES WITHOUT ORIGINAL RAILS |
Engine Code | CGPB, CGPA, CJZD, CJZC, CBZB |
BHP | 59, 69, 109, 89, 104 |
Summit \'Premium\' Multi Fit Roof Bars - 1.30m
£140.00
£116.67
new
Mountney Roof Bar/Rack
SUP-815
Available to Order
Summit \'Premium\' Railing Roof Bars 1.20M - Steel
This Mountney Roof Bar/Rack fits the following vehicles
- Polo 1.2 MK 5 6R (2009-2015) 10/09-03/15
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
- Polo 1.2 TSI MK 5 6R (2009-2015) 02/10-03/15
Description | SUMMIT PREMIUM RAILING BARS - STEEL |
---|---|
Fitment Type | RAISED RAILS |
Vehicle Detail | CROSS MODELS ONLY |
No of Bars | 2 |
Note | FOR VEHICLES WITH ORIGINAL RAISED RAILS |
Engine Code | CGPB, CGPA, CJZD, CJZC, CBZB |
BHP | 59, 69, 109, 89, 104 |
Summit \'Premium\' Railing Roof Bars 1.20M - Steel
£130.00
£108.33
new
Roof Racks
