Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Vauxhall
Model: Astra
Engine: 1.7
Year: 2012
Fuel: diesel
Please note this is for guidance only
Mountney Roof Bar/Rack
SUP-014
Low Stock
Summit \'Premium\' Multi Fit Roof Bars - 1.15m
This Mountney Roof Bar/Rack fits the following vehicles
- Astra H 1.7 CDTi 110 MK 5 (2004-2013) 06/11-12/13
- Astra H 1.7 CDTi 125 MK 5 (2004-2013) 06/11-12/13
Description | SUMMIT PREMIUM MULTIFIT ROOF BARS |
---|---|
Fitment Type | FIX POINT |
No of Bars | 2 |
Note | FOR VEHICLES WITHOUT ORIGINAL RAILS |
Engine Code | A17DTJ, Z17DTJ, Z17DTR, A17DTR |
BHP | 108, 123 |
Summit \'Premium\' Multi Fit Roof Bars - 1.15m
£95.00
£79.17
new
Mountney Roof Bar/Rack
SUP-L002
In Stock
Summit \'Premium\' Multi Fit Roof Bars Lock
This Mountney Roof Bar/Rack fits the following vehicles
- Astra H 1.7 CDTi 110 MK 5 (2004-2013) 06/11-12/13
- Astra H 1.7 CDTi 125 MK 5 (2004-2013) 06/11-12/13
- Astra J 1.7 CDTi 110 ecoFLEX MK 6 (2009-2016) 09/11-09/15
- Astra J 1.7 CDTi 110 MK 6 (2009-2016) 12/09-03/15
- Astra J 1.7 CDTi 125 MK 6 (2009-2016) 12/09-04/13
- Astra J 1.7 CDTi 130 MK 6 (2009-2016) 09/11-05/14
- Astra J 1.7 GTC CDTi 110 ecoFLEX MK 6 (2009-2016) 04/12-09/15
- Astra J 1.7 GTC CDTi 110 MK 6 (2009-2016) 04/12-09/15
- Astra J 1.7 GTC CDTi 130 MK 6 (2009-2016) 04/12-09/15
Description | OPTIONAL LOCKS FOR SUMMIT PREMIER MULTIFIT ROOF BARS - ONLY AVAILABLE WHERE STATED |
---|---|
Fitment Type | OPTIONAL LOCKS |
Additional Parts | USE WITH SUP-014, USE WITH SUP-070 |
Engine Code | A17DTJ, Z17DTJ, A17DTR, Z17DTR, A17DTE, A17DTC, A17DTJ, A17DTR, A17DTF, A17DTS |
BHP | 108, 123, 128 |
Note | FOR USE WITH SUP-070 & SUP-A070 |
Summit \'Premium\' Multi Fit Roof Bars Lock
£19.00
£15.83
new
Mountney Roof Bar/Rack
SUP-070
Low Stock
Summit \'Premium\' Multi Fit Roof Bars - 1.15m
This Mountney Roof Bar/Rack fits the following vehicles
- Astra J 1.7 CDTi 110 ecoFLEX MK 6 (2009-2016) 04/12-09/15
- Astra J 1.7 CDTi 110 MK 6 (2009-2016) 12/09-03/15
- Astra J 1.7 CDTi 125 MK 6 (2009-2016) 12/09-04/13
- Astra J 1.7 CDTi 130 MK 6 (2009-2016) 09/11-05/14
- Astra J 1.7 GTC CDTi 110 ecoFLEX MK 6 (2009-2016) 04/12-09/15
- Astra J 1.7 GTC CDTi 110 MK 6 (2009-2016) 04/12-09/15
- Astra J 1.7 GTC CDTi 130 MK 6 (2009-2016) 04/12-09/15
Description | SUMMIT PREMIUM MULTIFIT ROOF BARS |
---|---|
Fitment Type | FIX POINT |
Vehicle Detail | WITH TRAPS/ REMOVABLE ROOF TRIM |
No of Bars | 2 |
Note | FOR VEHICLES WITHOUT ORIGINAL RAILS |
Engine Code | A17DTE, A17DTC, A17DTJ, A17DTR, A17DTF, A17DTS |
BHP | 108, 123, 128 |
Summit \'Premium\' Multi Fit Roof Bars - 1.15m
£120.00
£100.00
new
Mountney Roof Bar/Rack
SUP-957
In Stock
Alternatives available. Click here.
Summit Aluminium Flush Rail Roof Bars 1.07M c/w locks
This Mountney Roof Bar/Rack fits the following vehicles
- Astra J 1.7 CDTi 110 ecoFLEX MK 6 (2009-2016) 04/12-09/15
- Astra J 1.7 CDTi 110 MK 6 (2009-2016) 08/10-04/15
- Astra J 1.7 CDTi 125 MK 6 (2009-2016) 08/10-04/13
- Astra J 1.7 CDTi 130 MK 6 (2009-2016) 09/11-05/14
Description | SUMMIT PREMIUM INTEGRATED RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | INTEGRATED |
Vehicle Detail | ESTATE ONLY |
No of Bars | 2 |
Note | FOR VEHICLES WITH SOLID/ FLUSH RAILS |
Engine Code | A17DTE, A17DTC, A17DTJ, A17DTR, A17DTS, A17DTF |
BHP | 108, 123, 128 |
IMPORT | 0 |
Summit Aluminium Flush Rail Roof Bars 1.07M c/w locks
£140.00
£116.67
new
Mountney Roof Bar/Rack
SUM-004
Low Stock
Alternatives available. Click here.
Summit \'Value\' Integrated Railing Roof Bars 1.2M - Aluminium
This Mountney Roof Bar/Rack fits the following vehicles
- Astra J 1.7 CDTi 110 ecoFLEX MK 6 (2009-2016) 09/11-09/15
- Astra J 1.7 CDTi 110 MK 6 (2009-2016) 08/10-04/15
- Astra J 1.7 CDTi 125 MK 6 (2009-2016) 08/10-04/13
- Astra J 1.7 CDTi 130 MK 6 (2009-2016) 09/11-05/14
Description | SUMMIT VALUE INTEGRATED RAILING BARS - ALUMINIUM |
---|---|
Fitment Type | SOLID RAILS |
Vehicle Detail | 5 DOOR |
Note | FOR VEHICLES WITH ORIGINAL RAILS |
Engine Code | A17DTE, A17DTC, A17DTJ, A17DTR, A17DTF, A17DTS |
BHP | 108, 123, 128 |
IMPORT | 0 |
Summit \'Value\' Integrated Railing Roof Bars 1.2M - Aluminium
£99.00
£82.50
new
Mountney Roof Bar/Rack
SUP-857
Available to Order
Alternatives available. Click here.
Summit \'Premium\' Integrated Railing Roof Bars 1.07M - Steel
This Mountney Roof Bar/Rack fits the following vehicles
- Astra J 1.7 CDTi 110 ecoFLEX MK 6 (2009-2016) 04/12-09/15
- Astra J 1.7 CDTi 110 MK 6 (2009-2016) 08/10-04/15
- Astra J 1.7 CDTi 125 MK 6 (2009-2016) 08/10-04/13
- Astra J 1.7 CDTi 130 MK 6 (2009-2016) 09/11-05/14
Description | SUMMIT PREMIUM INTEGRATED RAILING BARS - STEEL |
---|---|
Fitment Type | INTEGRATED |
Vehicle Detail | ESTATE ONLY |
No of Bars | 2 |
Note | FOR VEHICLES WITH SOLID/ FLUSH RAILS |
Engine Code | A17DTE, A17DTJ, A17DTC, A17DTR, A17DTS, A17DTF |
BHP | 108, 123, 128 |
IMPORT | 0 |
Summit \'Premium\' Integrated Railing Roof Bars 1.07M - Steel
£130.00
£108.33
new
Roof Racks
